StatTrak™ USP-S | Silent Shot (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $2.78 on Market.CSGO, and the best resale spread is +28.1% — buy on Market.CSGO, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Market.CSGO | $2.78 | $2.64 | — |
| Lis-Skins | $2.94 | $2.76 | — |
| White.Market | $2.95 | $2.74 | 0.1408 |
| DMarket | $2.98 | $2.87 | 0.0824 |
| Buff163 | $3.19 | $1.55 | — |
| Waxpeer | $3.44 | $2.90 | — |
| Steam | $4.09 | $3.56 | — |
| Skinport | $8.04 | — | — |
→ See all USP-S skins & prices
StatTrak™ USP-S | Silent Shot (Minimal Wear) starts from $2.78 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $2.78 on Market.CSGO.
The best current spread is 28.1%: buy on Market.CSGO at $2.78, sell on Steam for $3.56 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.