USP-S | Silent Shot (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $2.10 on Lis-Skins, and the best resale spread is +18.1% — buy on Lis-Skins, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $2.10 | $1.97 | — |
| Market.CSGO | $2.12 | $2.01 | — |
| Buff163 | $2.14 | $1.89 | — |
| White.Market | $2.16 | $2.01 | 0.0282 |
| Waxpeer | $2.22 | $2.06 | — |
| DMarket | $2.43 | $2.04 | 0.0325 |
| Steam | $2.85 | $2.48 | — |
| Skinport | $4.37 | — | — |
→ See all USP-S skins & prices
USP-S | Silent Shot (Factory New) starts from $2.10 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $2.10 on Lis-Skins.
The best current spread is 18.1%: buy on Lis-Skins at $2.10, sell on Steam for $2.48 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.