StatTrak™ USP-S | Silent Shot (Field-Tested) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $1.70 on Market.CSGO, and the best resale spread is +24.7% — buy on Market.CSGO, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Market.CSGO | $1.70 | $1.62 | — |
| White.Market | $1.70 | $1.58 | 0.3708 |
| Lis-Skins | $1.75 | $1.65 | — |
| Buff163 | $1.81 | $1.45 | — |
| DMarket | $1.82 | — | 0.2782 |
| Waxpeer | $2.17 | $1.71 | — |
| Steam | $2.44 | $2.12 | — |
| Skinport | $6.61 | — | — |
→ See all USP-S skins & prices
StatTrak™ USP-S | Silent Shot (Field-Tested) starts from $1.70 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $1.70 on Market.CSGO.
The best current spread is 24.7%: buy on Market.CSGO at $1.70, sell on Steam for $2.12 net of fees.
This page covers the Field-Tested wear. A lower float within a wear tier looks cleaner and usually sells for more.