USP-S | Silent Shot (Field-Tested) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.37 on Lis-Skins, and the best resale spread is +54.1% — buy on Lis-Skins, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $0.37 | $0.35 | — |
| White.Market | $0.38 | $0.35 | 0.3088 |
| Market.CSGO | $0.39 | $0.37 | — |
| Buff163 | $0.40 | $0.34 | — |
| Waxpeer | $0.40 | $0.38 | — |
| Skinport | $0.51 | — | — |
| DMarket | $0.62 | — | 0.2195 |
| Steam | $0.65 | $0.57 | — |
→ See all USP-S skins & prices
USP-S | Silent Shot (Field-Tested) starts from $0.37 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $0.37 on Lis-Skins.
The best current spread is 54.1%: buy on Lis-Skins at $0.37, sell on Steam for $0.57 net of fees.
This page covers the Field-Tested wear. A lower float within a wear tier looks cleaner and usually sells for more.