StatTrak™ Galil AR | Control (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $1.61 on Market.CSGO, and the best resale spread is +23.0% — buy on Market.CSGO, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Market.CSGO | $1.61 | $1.53 | — |
| White.Market | $1.65 | $1.53 | 0.1176 |
| Lis-Skins | $1.66 | $1.56 | — |
| Skinport | $1.69 | $1.51 | — |
| Waxpeer | $1.75 | $1.62 | — |
| Buff163 | $1.77 | $1.55 | — |
| Steam | $2.28 | $1.98 | — |
| DMarket | $2.79 | $1.60 | 0.1309 |
→ See all Galil AR skins & prices
StatTrak™ Galil AR | Control (Minimal Wear) starts from $1.61 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $1.61 on Market.CSGO.
The best current spread is 23.0%: buy on Market.CSGO at $1.61, sell on Steam for $1.98 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.