Galil AR | Control (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.90 on Lis-Skins, and the best resale spread is +34.4% — buy on Lis-Skins, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $0.90 | $0.85 | — |
| Skinport | $0.95 | $0.90 | — |
| White.Market | $0.95 | $0.88 | 0.1333 |
| Market.CSGO | $1.01 | $0.96 | — |
| Buff163 | $1.03 | $0.92 | — |
| Waxpeer | $1.11 | $0.96 | — |
| Steam | $1.39 | $1.21 | — |
| DMarket | $5.50 | $0.95 | 0.0773 |
→ See all Galil AR skins & prices
Galil AR | Control (Minimal Wear) starts from $0.90 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $0.90 on Lis-Skins.
The best current spread is 34.4%: buy on Lis-Skins at $0.90, sell on Steam for $1.21 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.