Galil AR | Control (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $4.27 on Buff163, and the best resale spread is +15.5% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $4.27 | $4.15 | — |
| Lis-Skins | $4.29 | $4.03 | — |
| Market.CSGO | $4.41 | $4.19 | — |
| White.Market | $4.48 | $4.17 | 0.0668 |
| Skinport | $4.60 | — | — |
| Waxpeer | $4.63 | $4.27 | — |
| DMarket | $5.27 | $4.22 | 0.0440 |
| Steam | $5.67 | $4.93 | — |
→ See all Galil AR skins & prices
Galil AR | Control (Factory New) starts from $4.27 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $4.27 on Buff163.
The best current spread is 15.5%: buy on Buff163 at $4.27, sell on Steam for $4.93 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.