Galil AR | Control (Field-Tested) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.36 on SkinBaron, and the best resale spread is +47.2% — buy on SkinBaron, sell on Steam net of fees. Prices are tracked live across 10 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| SkinBaron | $0.36 | $0.31 | — |
| CS.Money | $0.40 | $0.37 | — |
| White.Market | $0.40 | $0.37 | 0.3320 |
| Buff163 | $0.42 | $0.39 | — |
| Skinport | $0.44 | $0.40 | — |
| Lis-Skins | $0.45 | $0.42 | — |
| Waxpeer | $0.46 | $0.42 | — |
| Market.CSGO | $0.47 | $0.43 | — |
| DMarket | $0.57 | $0.42 | 0.2919 |
| Steam | $0.61 | $0.53 | — |
→ See all Galil AR skins & prices
Galil AR | Control (Field-Tested) starts from $0.36 across 10 markets. Prices update live on SkinRadar.
The lowest buy price is $0.36 on SkinBaron.
The best current spread is 47.2%: buy on SkinBaron at $0.36, sell on Steam for $0.53 net of fees.
This page covers the Field-Tested wear. A lower float within a wear tier looks cleaner and usually sells for more.