UMP-45 | Continuum (Well-Worn) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.47 on DMarket, and the best resale spread is +44.7% — buy on DMarket, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $0.47 | $0.50 | 0.4135 |
| Skinport | $0.53 | $0.56 | — |
| White.Market | $0.56 | $0.52 | 0.4457 |
| Lis-Skins | $0.63 | $0.59 | — |
| Waxpeer | $0.64 | $0.60 | — |
| Buff163 | $0.65 | $0.56 | — |
| Market.CSGO | $0.68 | $0.61 | — |
| Steam | $0.78 | $0.68 | — |
→ See all UMP-45 skins & prices
UMP-45 | Continuum (Well-Worn) starts from $0.47 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $0.47 on DMarket.
The best current spread is 44.7%: buy on DMarket at $0.47, sell on Steam for $0.68 net of fees.
This page covers the Well-Worn wear (example float 0.4135). A lower float within a wear tier looks cleaner and usually sells for more.