| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Skinport | $172.95 | — | — |
| Waxpeer | $175.75 | $165.21 | — |
| DMarket | $175.94 | — | 0.0296 |
| Lis-Skins | $177.46 | $166.10 | — |
| White.Market | $179.79 | $164.33 | 0.0313 |
| Market.CSGO | $189.65 | $167.87 | — |
UMP-45 | Fade (Factory New) starts from $172.95 across 6 markets. Prices update live on SkinRadar.
The lowest buy price is $172.95 on Skinport.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.