StatTrak™ UMP-45 | Continuum (Field-Tested) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $1.24 on DMarket, and the best resale spread is +40.3% — buy on DMarket, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $1.24 | $1.39 | 0.2124 |
| Lis-Skins | $1.55 | $1.46 | — |
| Skinport | $1.59 | $1.44 | — |
| Buff163 | $1.64 | $1.46 | — |
| White.Market | $1.64 | $1.53 | 0.3537 |
| Market.CSGO | $1.65 | $1.56 | — |
| Waxpeer | $1.69 | $1.54 | — |
| Steam | $2.00 | $1.74 | — |
→ See all UMP-45 skins & prices
StatTrak™ UMP-45 | Continuum (Field-Tested) starts from $1.24 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $1.24 on DMarket.
The best current spread is 40.3%: buy on DMarket at $1.24, sell on Steam for $1.74 net of fees.
This page covers the Field-Tested wear (example float 0.2124). A lower float within a wear tier looks cleaner and usually sells for more.