P90 | Neoqueen (Well-Worn) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.32 on DMarket, and the best resale spread is +37.5% — buy on DMarket, sell on Market.CSGO net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $0.32 | $0.43 | 0.4128 |
| Buff163 | $0.36 | $0.31 | — |
| White.Market | $0.40 | $0.37 | 0.4057 |
| Skinport | $0.45 | $0.40 | — |
| Steam | $0.46 | $0.40 | — |
| Lis-Skins | $0.52 | $0.43 | — |
| Market.CSGO | $0.69 | $0.44 | — |
| Waxpeer | $0.85 | — | — |
P90 | Neoqueen (Well-Worn) starts from $0.32 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $0.32 on DMarket.
The best current spread is 37.5%: buy on DMarket at $0.32, sell on Market.CSGO for $0.44 net of fees.
This page covers the Well-Worn wear (example float 0.4128). A lower float within a wear tier looks cleaner and usually sells for more.