P90 | Neoqueen (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.57 on Lis-Skins, and the best resale spread is +33.3% — buy on Lis-Skins, sell on Steam net of fees. Prices are tracked live across 9 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $0.57 | $0.54 | — |
| Buff163 | $0.57 | $0.51 | — |
| CSFloat | $0.58 | — | 0.1176 |
| White.Market | $0.59 | $0.55 | 0.1020 |
| Waxpeer | $0.61 | $0.57 | — |
| Skinport | $0.63 | $0.54 | — |
| Market.CSGO | $0.64 | $0.58 | — |
| Steam | $0.87 | $0.76 | — |
| DMarket | $1.53 | $0.57 | 0.1224 |
P90 | Neoqueen (Minimal Wear) starts from $0.57 across 9 markets. Prices update live on SkinRadar.
The lowest buy price is $0.57 on Lis-Skins.
The best current spread is 33.3%: buy on Lis-Skins at $0.57, sell on Steam for $0.76 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.