| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $311.95 | $293.23 | — |
| White.Market | $328.37 | $305.38 | 0.0690 |
| DMarket | $343.99 | $319.91 | 0.0694 |
| Waxpeer | $354.27 | $323.35 | — |
| Market.CSGO | $389.64 | $326.79 | — |
P90 | Run and Hide (Factory New) starts from $311.95 across 5 markets. Prices update live on SkinRadar.
The lowest buy price is $311.95 on Lis-Skins.
The best current spread is 4.8%: buy on Lis-Skins at $311.95, sell on Market.CSGO for $326.79 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.