StatTrak™ P90 | Deathgaze (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $14.23 on Buff163, and the best resale spread is +5.6% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $14.23 | $12.78 | — |
| Lis-Skins | $14.89 | $14.00 | — |
| DMarket | $14.90 | $14.28 | 0.1128 |
| White.Market | $15.19 | $14.13 | 0.1378 |
| Waxpeer | $15.51 | $14.43 | — |
| Skinport | $16.24 | — | — |
| Market.CSGO | $16.37 | $14.58 | — |
| Steam | $17.26 | $15.02 | — |
StatTrak™ P90 | Deathgaze (Minimal Wear) starts from $14.23 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $14.23 on Buff163.
The best current spread is 5.6%: buy on Buff163 at $14.23, sell on Steam for $15.02 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.