StatTrak™ P90 | Deathgaze (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $38.18 on Buff163, and the best resale spread is +25.1% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $38.18 | $33.32 | — |
| Lis-Skins | $41.97 | $39.45 | — |
| White.Market | $43.71 | $40.65 | 0.0695 |
| Market.CSGO | $45.73 | $43.44 | — |
| Skinport | $53.82 | — | — |
| Steam | $54.89 | $47.75 | — |
| DMarket | $67.15 | $42.53 | 0.0270 |
StatTrak™ P90 | Deathgaze (Factory New) starts from $38.18 across 7 markets. Prices update live on SkinRadar.
The lowest buy price is $38.18 on Buff163.
The best current spread is 25.1%: buy on Buff163 at $38.18, sell on Steam for $47.75 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.