Nova | Windblown (Field-Tested) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.21 on Buff163, and the best resale spread is +57.1% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 9 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $0.21 | $0.20 | — |
| Market.CSGO | $0.23 | $0.22 | — |
| White.Market | $0.23 | $0.21 | 0.2346 |
| Lis-Skins | $0.24 | $0.23 | — |
| Waxpeer | $0.27 | $0.25 | — |
| Skinport | $0.28 | — | — |
| csdeals | $0.30 | — | — |
| DMarket | $0.33 | — | 0.1992 |
| Steam | $0.38 | $0.33 | — |
Nova | Windblown (Field-Tested) starts from $0.21 across 9 markets. Prices update live on SkinRadar.
The lowest buy price is $0.21 on Buff163.
The best current spread is 57.1%: buy on Buff163 at $0.21, sell on Steam for $0.33 net of fees.
This page covers the Field-Tested wear. A lower float within a wear tier looks cleaner and usually sells for more.