Nova | Ocular (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $3.68 on Buff163, and the best resale spread is +28.3% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 9 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $3.68 | $3.29 | — |
| Market.CSGO | $3.70 | $3.52 | — |
| White.Market | $3.86 | $3.59 | 0.0696 |
| Lis-Skins | $3.97 | $3.73 | — |
| Waxpeer | $3.98 | $3.74 | — |
| Skinport | $5.07 | — | — |
| Steam | $5.43 | $4.72 | — |
| CSFloat | $7.34 | — | 0.0399 |
| DMarket | $14.64 | $3.70 | 0.0021 |
Nova | Ocular (Factory New) starts from $3.68 across 9 markets. Prices update live on SkinRadar.
The lowest buy price is $3.68 on Buff163.
The best current spread is 28.3%: buy on Buff163 at $3.68, sell on Steam for $4.72 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.