StatTrak™ Nova | Rising Sun (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $7.05 on Buff163, and the best resale spread is +13.9% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $7.05 | $6.22 | — |
| Lis-Skins | $7.10 | $6.67 | — |
| Waxpeer | $7.26 | $6.82 | — |
| White.Market | $7.26 | $6.75 | 0.0592 |
| Market.CSGO | $7.86 | $7.18 | — |
| Steam | $9.23 | $8.03 | — |
| Skinport | $9.80 | — | — |
| DMarket | $16.53 | $6.84 | 0.0017 |
StatTrak™ Nova | Rising Sun (Factory New) starts from $7.05 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $7.05 on Buff163.
The best current spread is 13.9%: buy on Buff163 at $7.05, sell on Steam for $8.03 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.