Glock-18 | Trace Lock (Field-Tested) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $1.40 on Market.CSGO, and the best resale spread is +16.4% — buy on Market.CSGO, sell on Steam net of fees. Prices are tracked live across 9 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Market.CSGO | $1.40 | $1.33 | — |
| Lis-Skins | $1.41 | $1.33 | — |
| White.Market | $1.41 | $1.31 | 0.2853 |
| Buff163 | $1.43 | $1.33 | — |
| Waxpeer | $1.54 | $1.45 | — |
| CSFloat | $1.63 | — | 0.2993 |
| Steam | $1.87 | $1.63 | — |
| Skinport | $2.21 | — | — |
| DMarket | $6.60 | $1.43 | 0.3002 |
→ See all Glock-18 skins & prices
Glock-18 | Trace Lock (Field-Tested) starts from $1.40 across 9 markets. Prices update live on SkinRadar.
The lowest buy price is $1.40 on Market.CSGO.
The best current spread is 16.4%: buy on Market.CSGO at $1.40, sell on Steam for $1.63 net of fees.
This page covers the Field-Tested wear. A lower float within a wear tier looks cleaner and usually sells for more.