| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $1838.71 | $1728.39 | — |
| Waxpeer | $1893.87 | $1780.24 | — |
| White.Market | $1922.60 | $1788.02 | 0.0666 |
| Skinport | $1933.03 | $1696.48 | — |
| DMarket | $1993.22 | $1399.44 | 0.0320 |
| Market.CSGO | $2100.00 | $1831.43 | — |
Glock-18 | Fade (Factory New) starts from $1838.71 across 6 markets. Prices update live on SkinRadar.
The lowest buy price is $1838.71 on Lis-Skins.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.