Glock-18 | Trace Lock (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $8.49 on Buff163, and the best resale spread is +22.0% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 9 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $8.49 | $7.75 | — |
| Market.CSGO | $8.78 | $8.34 | — |
| White.Market | $9.08 | $8.44 | 0.0652 |
| Lis-Skins | $9.15 | $8.60 | — |
| Waxpeer | $9.51 | $8.94 | — |
| DMarket | $9.55 | $8.84 | 0.0680 |
| Skinport | $10.01 | — | — |
| CSFloat | $11.09 | — | 0.0577 |
| Steam | $11.91 | $10.36 | — |
→ See all Glock-18 skins & prices
Glock-18 | Trace Lock (Factory New) starts from $8.49 across 9 markets. Prices update live on SkinRadar.
The lowest buy price is $8.49 on Buff163.
The best current spread is 22.0%: buy on Buff163 at $8.49, sell on Steam for $10.36 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.