XM1014 | Copperflage (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.21 on Lis-Skins, and the best resale spread is +42.9% — buy on Lis-Skins, sell on Steam net of fees. Prices are tracked live across 10 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $0.21 | $0.20 | — |
| Market.CSGO | $0.21 | $0.20 | — |
| White.Market | $0.21 | $0.20 | 0.1352 |
| CS.Money | $0.22 | $0.20 | — |
| Skinport | $0.23 | — | — |
| Buff163 | $0.25 | $0.21 | — |
| Waxpeer | $0.26 | $0.23 | — |
| SkinBaron | $0.35 | $0.20 | — |
| Steam | $0.35 | $0.30 | — |
| DMarket | $0.53 | — | 0.0898 |
→ See all XM1014 skins & prices
XM1014 | Copperflage (Minimal Wear) starts from $0.21 across 10 markets. Prices update live on SkinRadar.
The lowest buy price is $0.21 on Lis-Skins.
The best current spread is 42.9%: buy on Lis-Skins at $0.21, sell on Steam for $0.30 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.