XM1014 | Copperflage (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.56 on Market.CSGO, and the best resale spread is +37.5% — buy on Market.CSGO, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Market.CSGO | $0.56 | $0.53 | — |
| Lis-Skins | $0.59 | $0.55 | — |
| White.Market | $0.62 | $0.58 | 0.0688 |
| Waxpeer | $0.67 | $0.63 | — |
| Buff163 | $0.69 | $0.61 | — |
| Skinport | $0.83 | — | — |
| Steam | $0.88 | $0.77 | — |
| DMarket | $3.93 | $0.63 | 0.0016 |
→ See all XM1014 skins & prices
XM1014 | Copperflage (Factory New) starts from $0.56 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $0.56 on Market.CSGO.
The best current spread is 37.5%: buy on Market.CSGO at $0.56, sell on Steam for $0.77 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.