XM1014 | Black Tie (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $1.85 on Buff163, and the best resale spread is +28.6% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $1.85 | $1.74 | — |
| Market.CSGO | $1.93 | $1.83 | — |
| White.Market | $1.94 | $1.80 | 0.1005 |
| Lis-Skins | $1.98 | $1.86 | — |
| Waxpeer | $2.03 | $1.89 | — |
| DMarket | $2.32 | $1.87 | 0.0910 |
| Skinport | $2.71 | — | — |
| Steam | $2.73 | $2.38 | — |
→ See all XM1014 skins & prices
XM1014 | Black Tie (Minimal Wear) starts from $1.85 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $1.85 on Buff163.
The best current spread is 28.6%: buy on Buff163 at $1.85, sell on Steam for $2.38 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.