XM1014 | Black Tie (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $7.15 on Buff163, and the best resale spread is +32.6% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $7.15 | $6.99 | — |
| Lis-Skins | $7.64 | $7.18 | — |
| White.Market | $7.79 | $7.24 | 0.0603 |
| Market.CSGO | $8.32 | $7.90 | — |
| DMarket | $8.63 | $2.46 | 0.0645 |
| Waxpeer | $9.23 | $7.97 | — |
| Skinport | $9.57 | $7.46 | — |
| Steam | $10.90 | $9.48 | — |
→ See all XM1014 skins & prices
XM1014 | Black Tie (Factory New) starts from $7.15 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $7.15 on Buff163.
The best current spread is 32.6%: buy on Buff163 at $7.15, sell on Steam for $9.48 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.