USP-S | Flashback (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.70 on CSFloat, and the best resale spread is +24.3% — buy on CSFloat, sell on Steam net of fees. Prices are tracked live across 9 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| CSFloat | $0.70 | — | 0.1174 |
| Buff163 | $0.73 | $0.66 | — |
| White.Market | $0.75 | $0.70 | 0.1443 |
| Lis-Skins | $0.76 | $0.71 | — |
| Market.CSGO | $0.78 | $0.74 | — |
| Skinport | $0.79 | $0.69 | — |
| DMarket | $0.82 | $0.73 | 0.1428 |
| Steam | $1.00 | $0.87 | — |
| Waxpeer | $5.29 | — | — |
→ See all USP-S skins & prices
USP-S | Flashback (Minimal Wear) starts from $0.70 across 9 markets. Prices update live on SkinRadar.
The lowest buy price is $0.70 on CSFloat.
The best current spread is 24.3%: buy on CSFloat at $0.70, sell on Steam for $0.87 net of fees.
This page covers the Minimal Wear wear (example float 0.1174). A lower float within a wear tier looks cleaner and usually sells for more.