USP-S | Flashback (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $3.46 on DMarket, and the best resale spread is +24.6% — buy on DMarket, sell on Lis-Skins net of fees. Prices are tracked live across 10 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $3.46 | $4.27 | 0.0693 |
| Market.CSGO | $4.12 | $3.91 | — |
| Skinport | $4.13 | $4.04 | — |
| Buff163 | $4.27 | $3.71 | — |
| White.Market | $4.35 | $4.05 | 0.0698 |
| Steam | $4.82 | $4.19 | — |
| Lis-Skins | $5.23 | $4.31 | — |
| Waxpeer | $6.30 | $4.31 | — |
| csdeals | $7.75 | — | — |
| CSFloat | $9.00 | — | 0.0248 |
→ See all USP-S skins & prices
USP-S | Flashback (Factory New) starts from $3.46 across 10 markets. Prices update live on SkinRadar.
The lowest buy price is $3.46 on DMarket.
The best current spread is 24.6%: buy on DMarket at $3.46, sell on Lis-Skins for $4.31 net of fees.
This page covers the Factory New wear (example float 0.0693). A lower float within a wear tier looks cleaner and usually sells for more.