UMP-45 | Exposure (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $1.04 on DMarket, and the best resale spread is +15.4% — buy on DMarket, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $1.04 | $1.00 | 0.1099 |
| Buff163 | $1.05 | $0.91 | — |
| Lis-Skins | $1.06 | $1.00 | — |
| White.Market | $1.07 | $1.00 | 0.1398 |
| Skinport | $1.09 | $0.95 | — |
| Waxpeer | $1.15 | $1.02 | — |
| Market.CSGO | $1.15 | $1.03 | — |
| Steam | $1.38 | $1.20 | — |
→ See all UMP-45 skins & prices
UMP-45 | Exposure (Minimal Wear) starts from $1.04 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $1.04 on DMarket.
The best current spread is 15.4%: buy on DMarket at $1.04, sell on Steam for $1.20 net of fees.
This page covers the Minimal Wear wear (example float 0.1099). A lower float within a wear tier looks cleaner and usually sells for more.