Tec-9 | Rebel (Field-Tested) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.05 on Buff163, and the best resale spread is +80.0% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $0.05 | $0.05 | — |
| Market.CSGO | $0.06 | $0.06 | — |
| Skinport | $0.06 | $0.08 | — |
| White.Market | $0.08 | $0.07 | 0.2492 |
| Steam | $0.10 | $0.09 | — |
| DMarket | $0.15 | $0.08 | 0.3447 |
| Lis-Skins | $0.29 | — | — |
| csdeals | $0.40 | — | — |
→ See all Tec-9 skins & prices
Tec-9 | Rebel (Field-Tested) starts from $0.05 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $0.05 on Buff163.
The best current spread is 80.0%: buy on Buff163 at $0.05, sell on Steam for $0.09 net of fees.
This page covers the Field-Tested wear. A lower float within a wear tier looks cleaner and usually sells for more.