Tec-9 | Rebel (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.91 on Market.CSGO, and the best resale spread is +28.6% — buy on Market.CSGO, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Market.CSGO | $0.91 | $0.86 | — |
| DMarket | $1.02 | $0.96 | 0.0534 |
| Lis-Skins | $1.02 | $0.96 | — |
| Skinport | $1.02 | $0.91 | — |
| White.Market | $1.03 | $0.96 | 0.0693 |
| Buff163 | $1.05 | $1.00 | — |
| Waxpeer | $1.11 | $0.97 | — |
| Steam | $1.35 | $1.17 | — |
→ See all Tec-9 skins & prices
Tec-9 | Rebel (Factory New) starts from $0.91 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $0.91 on Market.CSGO.
The best current spread is 28.6%: buy on Market.CSGO at $0.91, sell on Steam for $1.17 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.