StatTrak™ P90 | Shapewood (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $36.81 on Skinport, and the best resale spread is +55.9% — buy on Skinport, sell on Market.CSGO net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Skinport | $36.81 | $53.14 | — |
| DMarket | $42.18 | $33.31 | 0.0588 |
| Steam | $45.01 | $39.16 | — |
| Buff163 | $60.39 | $37.63 | — |
| Waxpeer | $61.98 | $56.77 | — |
| White.Market | $62.19 | $56.16 | 0.0563 |
| Market.CSGO | $69.57 | $57.37 | — |
StatTrak™ P90 | Shapewood (Factory New) starts from $36.81 across 7 markets. Prices update live on SkinRadar.
The lowest buy price is $36.81 on Skinport.
The best current spread is 55.9%: buy on Skinport at $36.81, sell on Market.CSGO for $57.37 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.