StatTrak™ P90 | Off World (Field-Tested) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.28 on Lis-Skins, and the best resale spread is +35.7% — buy on Lis-Skins, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $0.28 | $0.26 | — |
| Buff163 | $0.28 | $0.24 | — |
| White.Market | $0.29 | $0.27 | 0.3320 |
| Waxpeer | $0.30 | $0.28 | — |
| Market.CSGO | $0.30 | $0.29 | — |
| Skinport | $0.30 | $0.26 | — |
| DMarket | $0.34 | $0.28 | 0.3729 |
| Steam | $0.44 | $0.38 | — |
StatTrak™ P90 | Off World (Field-Tested) starts from $0.28 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $0.28 on Lis-Skins.
The best current spread is 35.7%: buy on Lis-Skins at $0.28, sell on Steam for $0.38 net of fees.
This page covers the Field-Tested wear. A lower float within a wear tier looks cleaner and usually sells for more.