StatTrak™ P90 | Module (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $2.19 on Buff163, and the best resale spread is +21.9% — buy on Buff163, sell on Market.CSGO net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $2.19 | $2.12 | — |
| Skinport | $2.35 | — | — |
| White.Market | $2.54 | $2.36 | 0.0687 |
| Lis-Skins | $2.73 | $2.57 | — |
| Market.CSGO | $2.89 | $2.67 | — |
| Steam | $3.00 | $2.61 | — |
| DMarket | $3.09 | — | 0.0286 |
| Waxpeer | $3.70 | $2.64 | — |
StatTrak™ P90 | Module (Factory New) starts from $2.19 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $2.19 on Buff163.
The best current spread is 21.9%: buy on Buff163 at $2.19, sell on Market.CSGO for $2.67 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.