StatTrak™ P250 | Wingshot (Field-Tested) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $2.76 on Buff163, and the best resale spread is +27.5% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $2.76 | $2.65 | — |
| Market.CSGO | $2.77 | $2.63 | — |
| White.Market | $2.78 | $2.59 | 0.2032 |
| Lis-Skins | $2.99 | $2.81 | — |
| Waxpeer | $3.05 | $2.84 | — |
| Skinport | $3.17 | $2.66 | — |
| Steam | $4.05 | $3.52 | — |
| DMarket | $4.06 | — | 0.3785 |
StatTrak™ P250 | Wingshot (Field-Tested) starts from $2.76 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $2.76 on Buff163.
The best current spread is 27.5%: buy on Buff163 at $2.76, sell on Steam for $3.52 net of fees.
This page covers the Field-Tested wear. A lower float within a wear tier looks cleaner and usually sells for more.