P250 | Wingshot (Field-Tested) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $1.44 on Buff163, and the best resale spread is +25.7% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $1.44 | $1.35 | — |
| Lis-Skins | $1.50 | $1.41 | — |
| Skinport | $1.53 | $1.50 | — |
| White.Market | $1.58 | $1.47 | 0.2892 |
| Market.CSGO | $1.84 | $1.62 | — |
| Waxpeer | $2.00 | $1.61 | — |
| Steam | $2.08 | $1.81 | — |
| DMarket | $2.50 | $1.59 | 0.1672 |
P250 | Wingshot (Field-Tested) starts from $1.44 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $1.44 on Buff163.
The best current spread is 25.7%: buy on Buff163 at $1.44, sell on Steam for $1.81 net of fees.
This page covers the Field-Tested wear. A lower float within a wear tier looks cleaner and usually sells for more.