P250 | Red Tide (Well-Worn) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.16 on Buff163, and the best resale spread is +43.8% — buy on Buff163, sell on Market.CSGO net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $0.16 | $0.15 | — |
| White.Market | $0.16 | $0.15 | 0.4468 |
| Skinport | $0.21 | $0.21 | — |
| Lis-Skins | $0.23 | $0.22 | — |
| Steam | $0.25 | $0.22 | — |
| Market.CSGO | $0.25 | $0.23 | — |
| Waxpeer | $0.28 | $0.23 | — |
| DMarket | $0.70 | $0.17 | 0.4338 |
P250 | Red Tide (Well-Worn) starts from $0.16 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $0.16 on Buff163.
The best current spread is 43.8%: buy on Buff163 at $0.16, sell on Market.CSGO for $0.23 net of fees.
This page covers the Well-Worn wear. A lower float within a wear tier looks cleaner and usually sells for more.