P250 | Red Tide (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $1.61 on Buff163, and the best resale spread is +21.7% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 9 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $1.61 | $1.58 | — |
| Market.CSGO | $1.69 | $1.61 | — |
| Lis-Skins | $1.76 | $1.65 | — |
| White.Market | $1.76 | $1.64 | 0.0686 |
| DMarket | $1.77 | $1.65 | 0.0611 |
| Waxpeer | $1.85 | $1.66 | — |
| Steam | $2.25 | $1.96 | — |
| Skinport | $2.30 | — | — |
| CSFloat | $2.98 | — | 0.0347 |
P250 | Red Tide (Factory New) starts from $1.61 across 9 markets. Prices update live on SkinRadar.
The lowest buy price is $1.61 on Buff163.
The best current spread is 21.7%: buy on Buff163 at $1.61, sell on Steam for $1.96 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.