StatTrak™ P250 | Bullfrog (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.39 on White.Market, and the best resale spread is +38.5% — buy on White.Market, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| White.Market | $0.39 | $0.36 | 0.1108 |
| DMarket | $0.43 | $0.47 | 0.1427 |
| Skinport | $0.46 | $0.44 | — |
| Market.CSGO | $0.48 | $0.46 | — |
| Lis-Skins | $0.52 | $0.47 | — |
| Waxpeer | $0.56 | $0.47 | — |
| Buff163 | $0.58 | $0.46 | — |
| Steam | $0.62 | $0.54 | — |
StatTrak™ P250 | Bullfrog (Minimal Wear) starts from $0.39 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $0.39 on White.Market.
The best current spread is 38.5%: buy on White.Market at $0.39, sell on Steam for $0.54 net of fees.
This page covers the Minimal Wear wear (example float 0.1108). A lower float within a wear tier looks cleaner and usually sells for more.