StatTrak™ P250 | Bullfrog (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.09 on Steam, and the best resale spread is +1622.2% — buy on Steam, sell on Market.CSGO net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Steam | $0.09 | $0.08 | — |
| Lis-Skins | $1.47 | $1.38 | — |
| White.Market | $1.51 | $1.40 | 0.0587 |
| Skinport | $1.54 | — | — |
| Waxpeer | $1.71 | $1.53 | — |
| Buff163 | $1.76 | $1.54 | — |
| Market.CSGO | $1.84 | $1.55 | — |
| DMarket | $3.09 | $1.46 | 0.0015 |
StatTrak™ P250 | Bullfrog (Factory New) starts from $0.09 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $0.09 on Steam.
The best current spread is 1622.2%: buy on Steam at $0.09, sell on Market.CSGO for $1.55 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.