StatTrak™ P2000 | Sure Grip (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $0.87 on Buff163, and the best resale spread is +29.9% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $0.87 | $0.76 | — |
| Lis-Skins | $0.92 | $0.86 | — |
| White.Market | $0.96 | $0.89 | 0.0530 |
| Waxpeer | $1.00 | $0.94 | — |
| Market.CSGO | $1.00 | $0.95 | — |
| Skinport | $1.02 | — | — |
| DMarket | $1.05 | $0.93 | 0.0586 |
| Steam | $1.30 | $1.13 | — |
→ See all P2000 skins & prices
StatTrak™ P2000 | Sure Grip (Factory New) starts from $0.87 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $0.87 on Buff163.
The best current spread is 29.9%: buy on Buff163 at $0.87, sell on Steam for $1.13 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.