| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Waxpeer | $0.18 | $0.17 | — |
| Market.CSGO | $0.18 | $0.17 | — |
| White.Market | $0.18 | $0.17 | 0.1343 |
| Lis-Skins | $0.18 | $0.17 | — |
| Skinport | $0.23 | $0.16 | — |
| DMarket | $0.99 | — | 0.1291 |
StatTrak™ P2000 | Sure Grip (Minimal Wear) starts from $0.18 across 6 markets. Prices update live on SkinRadar.
The lowest buy price is $0.18 on Waxpeer.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.