StatTrak™ MP9 | Urban Sovereign (Well-Worn) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $1.45 on Buff163, and the best resale spread is +12.4% — buy on Buff163, sell on Market.CSGO net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $1.45 | $1.37 | — |
| White.Market | $1.58 | $1.47 | 0.4301 |
| Skinport | $1.63 | $1.51 | — |
| Steam | $1.67 | $1.45 | — |
| Lis-Skins | $1.77 | $1.62 | — |
| Waxpeer | $2.24 | — | — |
| Market.CSGO | $2.29 | $1.63 | — |
| DMarket | $3.01 | $1.60 | 0.4260 |
StatTrak™ MP9 | Urban Sovereign (Well-Worn) starts from $1.45 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $1.45 on Buff163.
The best current spread is 12.4%: buy on Buff163 at $1.45, sell on Market.CSGO for $1.63 net of fees.
This page covers the Well-Worn wear. A lower float within a wear tier looks cleaner and usually sells for more.