StatTrak™ MP9 | Urban Sovereign (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $3.21 on Buff163, and the best resale spread is +27.1% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $3.21 | $2.92 | — |
| Market.CSGO | $3.45 | $3.28 | — |
| White.Market | $3.50 | $3.26 | 0.1464 |
| Lis-Skins | $3.57 | $3.36 | — |
| Waxpeer | $3.65 | $3.39 | — |
| Skinport | $3.81 | $3.18 | — |
| DMarket | $4.32 | $3.36 | 0.1328 |
| Steam | $4.69 | $4.08 | — |
StatTrak™ MP9 | Urban Sovereign (Minimal Wear) starts from $3.21 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $3.21 on Buff163.
The best current spread is 27.1%: buy on Buff163 at $3.21, sell on Steam for $4.08 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.