MAG-7 | Core Breach (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $5.16 on Skinport, and the best resale spread is +29.1% — buy on Skinport, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Skinport | $5.16 | $4.80 | — |
| White.Market | $5.24 | $4.87 | 0.1437 |
| Buff163 | $5.32 | $4.74 | — |
| Lis-Skins | $5.37 | $5.05 | — |
| Market.CSGO | $5.55 | $5.19 | — |
| Waxpeer | $5.73 | $5.13 | — |
| DMarket | $6.48 | $1.93 | 0.1415 |
| Steam | $7.65 | $6.66 | — |
→ See all MAG-7 skins & prices
MAG-7 | Core Breach (Minimal Wear) starts from $5.16 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $5.16 on Skinport.
The best current spread is 29.1%: buy on Skinport at $5.16, sell on Steam for $6.66 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.