MAG-7 | Core Breach (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $15.51 on Lis-Skins, and the best resale spread is +19.2% — buy on Lis-Skins, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Lis-Skins | $15.51 | $14.58 | — |
| White.Market | $16.26 | $15.12 | 0.0686 |
| Waxpeer | $16.29 | $15.31 | — |
| Buff163 | $17.53 | $13.64 | — |
| Market.CSGO | $19.61 | $17.64 | — |
| Skinport | $20.37 | — | — |
| Steam | $21.25 | $18.49 | — |
| DMarket | $24.16 | $4.55 | 0.0655 |
→ See all MAG-7 skins & prices
MAG-7 | Core Breach (Factory New) starts from $15.51 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $15.51 on Lis-Skins.
The best current spread is 19.2%: buy on Lis-Skins at $15.51, sell on Steam for $18.49 net of fees.
This page covers the Factory New wear. A lower float within a wear tier looks cleaner and usually sells for more.