StatTrak™ MAC-10 | Malachite (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $5.43 on Buff163, and the best resale spread is +28.2% — buy on Buff163, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Buff163 | $5.43 | $5.07 | — |
| DMarket | $5.51 | $5.58 | 0.0926 |
| Lis-Skins | $5.89 | $5.54 | — |
| Skinport | $5.95 | $5.28 | — |
| Waxpeer | $6.05 | $5.64 | — |
| White.Market | $6.12 | $5.58 | 0.1278 |
| Market.CSGO | $6.38 | $5.70 | — |
| Steam | $8.00 | $6.96 | — |
→ See all MAC-10 skins & prices
StatTrak™ MAC-10 | Malachite (Minimal Wear) starts from $5.43 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $5.43 on Buff163.
The best current spread is 28.2%: buy on Buff163 at $5.43, sell on Steam for $6.96 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.