StatTrak™ MAC-10 | Malachite (Factory New) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $12.89 on DMarket, and the best resale spread is +8.8% — buy on DMarket, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| DMarket | $12.89 | $12.82 | 0.0698 |
| Buff163 | $13.15 | $11.63 | — |
| White.Market | $13.73 | $12.77 | 0.0666 |
| Waxpeer | $13.74 | $12.92 | — |
| Lis-Skins | $13.82 | $12.95 | — |
| Market.CSGO | $15.37 | $13.09 | — |
| Steam | $16.12 | $14.02 | — |
| Skinport | $19.72 | — | — |
→ See all MAC-10 skins & prices
StatTrak™ MAC-10 | Malachite (Factory New) starts from $12.89 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $12.89 on DMarket.
The best current spread is 8.8%: buy on DMarket at $12.89, sell on Steam for $14.02 net of fees.
This page covers the Factory New wear (example float 0.0698). A lower float within a wear tier looks cleaner and usually sells for more.