StatTrak™ Glock-18 | Moonrise (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $3.10 on Market.CSGO, and the best resale spread is +15.8% — buy on Market.CSGO, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Market.CSGO | $3.10 | $2.95 | — |
| Buff163 | $3.21 | $2.93 | — |
| Lis-Skins | $3.28 | $3.08 | — |
| White.Market | $3.43 | $3.19 | 0.1114 |
| Skinport | $3.45 | — | — |
| Waxpeer | $3.47 | $3.23 | — |
| DMarket | $4.06 | $3.20 | 0.0761 |
| Steam | $4.13 | $3.59 | — |
→ See all Glock-18 skins & prices
StatTrak™ Glock-18 | Moonrise (Minimal Wear) starts from $3.10 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $3.10 on Market.CSGO.
The best current spread is 15.8%: buy on Market.CSGO at $3.10, sell on Steam for $3.59 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.