Glock-18 | Blue Fissure (Minimal Wear) is a Counter-Strike 2 skin. As of June 26, 2026, the lowest price is $6.00 on Market.CSGO, and the best resale spread is +13.5% — buy on Market.CSGO, sell on Steam net of fees. Prices are tracked live across 8 CS2 markets on SkinRadar.
| Market | Buy | Sell (net) | Float |
|---|---|---|---|
| Market.CSGO | $6.00 | $5.70 | — |
| DMarket | $6.03 | $5.93 | 0.1353 |
| Lis-Skins | $6.24 | $5.87 | — |
| Buff163 | $6.28 | $5.44 | — |
| Skinport | $6.48 | — | — |
| White.Market | $6.57 | $5.93 | 0.0937 |
| Waxpeer | $6.92 | $6.00 | — |
| Steam | $7.83 | $6.81 | — |
→ See all Glock-18 skins & prices
Glock-18 | Blue Fissure (Minimal Wear) starts from $6.00 across 8 markets. Prices update live on SkinRadar.
The lowest buy price is $6.00 on Market.CSGO.
The best current spread is 13.5%: buy on Market.CSGO at $6.00, sell on Steam for $6.81 net of fees.
This page covers the Minimal Wear wear. A lower float within a wear tier looks cleaner and usually sells for more.